Pl US? Stno Name YB Club Time
F-10 (3) 2.0 km 50 m 12
1 Y 236 Oriana Riley 02 DVOA 34:22
2 Y 289 Charlotte Walmsley 02 CVOC 38:26
3 Y 360 Olivia McCann 02 GAOC 41:04
F-12 (1) 2.0 km 50 m 12
1 Y 349 Christiane Fletcher 01 GAOC 30:06
M-12 (3) 2.0 km 50 m 12
1 Y 279 Zachary Miller 00 QOC 15:50
2 Y 200 Hayden Morse 01 WCOC 17:10
3 Y 374 Clay Parenti 01 HOC 31:23
F-14 (2) 2.8 km 60 m 14
1 N 293 Astrid Simonsson 98 Sundbybergs IK 23:43
2 Y 288 Georgina Walmsley 99 CVOC 49:32
F-Yellow (3) 2.8 km 60 m 14
1 N 122 Valerie Meyer 58 QOC 35:20
2 N 295 Chun Bleau 63 GAOC 57:47
N 217 Patricia McQuaid 46 BOK mp
M-14 (12) 2.8 km 60 m 14
1 Y 310 Lucas Lyons 01 ROC 25:22
2 Y 224 Aidan Minto 02 ICO 26:50
3 Y 175 John Barrett 00 PTOC 29:48
4 Y 170 Ben Langton 00 SLOC 29:49
5 Y 373 Carson Parenti 99 HOC 34:20
6 Y 280 Sim Brand 98 QOC 39:29
7 Y 276 Julian Yescas 00 QOC 39:48
8 Y 400 Brennan Hertel 99 OCIN 40:40
9 Y 348 Branton Fletcher 98 GAOC 44:02
10 Y 137 Zack Messer 99 GAOC 50:20
11 N 369 Drew Hudgins 95 GAOC 1:09:30
Y 343 Patrick Remick 99 GAOC ot
M-Yellow (1) 2.8 km 60 m 14
nc 0001 Edward Despard CSU mp
F-16 (5) 2.9 km 95 m 13
1 Y 220 Evalin Brautigam 96 WCOC 49:00
2 Y 329 Katie Esslinger 97 GAOC 1:10:03
3 Y 391 Julia Zielczynska 97 HVO 1:29:50
4 Y 347 Alaina Fletcher 97 GAOC 1:37:55
5 Y 286 Samantha Walmsley 97 CVOC 1:58:14
F-Orange (8) 2.9 km 95 m 13
1 N 385 Ana Sofia Chavez 76 BAOC 1:09:48
2 N 130 Olga Kraght 65 BAOC 1:21:35
3 N 166 Susan Goodwin 50 UNO 1:29:59
4 N 147 Emily Albertson 94 GAOC 1:34:17
N 171 Laura Langton 62 SLOC mp
N 142 Jordan Power 95 GAOC dnf
N 189 Trish Strat 57 QOC dnf
nc 999 Trish Strat QOC 1:45:17
M-16 (12) 2.9 km 95 m 13
1 Y 146 Austin Fowler 96 GAOC 44:12
2 Y 281 William Phillips 96 QOC 50:29
3 Y 131 Rylee Frisbey 96 GAOC 52:41
4 Y 324 Landon Harper 97 GAOC 53:06
5 Y 252 Matthew Schexnayder 97 HOC 1:03:49
6 Y 327 Cole Boughton 97 GAOC 1:08:00
7 Y 180 Max Lennon 97 QOC 1:11:09
8 Y 323 Tyler Lindsey 96 GAOC 1:19:25
9 Y 398 Addison Bosley 97 OCIN 1:19:59
10 Y 138 Daniel Odom 96 GAOC 1:36:17
Y 133 Tommy Hostetler 96 GAOC dnf
N 292 Erland Simonsson 96 Sundbybergs IK dnf
M-Orange (9) 2.9 km 95 m 13
1 N 307 Lewis Lindsey 66 BGR 56:38
2 N 249 Jacob Johnson 94 HOC 1:01:09
3 N 330 Jaisen Gil 95 GAOC 1:11:52
4 N 139 Nick Stoll 94 GAOC 1:18:39
5 N 302 David Waddington 95 GAOC 1:33:15
6 N 110 Ben Hamilton 94 GAOC 1:40:36
7 N 375 Mark Parenti 68 HOC 1:43:34
N 135 Andrew Koon 94 GAOC dnf
N 253 Robert Cadotte 95 HOC ot
F-18 (3) 3.2 km 85 m 13
1 Y 363 Selena Chavez 94 NTOA 1:42:44
Y 362 Hannah Boshart 94 NTOA dnf
Y 364 Melissa Chavez 94 NTOA dnf
F55+ (4) 3.2 km 85 m 13
1 Y 111 Sandy Fillebrown 54 DVOA 51:30
2 Y 209 Janet Tryson 53 EMPO 1:10:50
3 Y 296 Mary Lynn Genovesi 57 NTOA 1:13:10
Y 184 Anne Mathews 53 VOC dnf
F60+ (3) 3.2 km 85 m 13
1 Y 232 Patricia Lyons 51 BFLO 56:38
2 Y 204 Gail Gagarin 48 CSU 56:48
3 Y 143 Ardis Dull 50 COC 1:24:08
F65+ (5) 3.2 km 85 m 13
1 Y 168 Sharon Crawford 44 RMOC 46:25
2 Y 266 Nancy Neuburger 45 PTOC 59:58
3 N 234 Birgit Ekman 45 Ulricehamns OK 1:05:13
4 Y 125 Karen Dennis 47 SDO 1:47:11
5 Y 198 Reta Roe 43 PTOC 1:53:40
F70+ (3) 3.2 km 85 m 13
1 Y 240 Allmuth Perzel 40 COK 1:50:50
Y 103 Betsy Hawes 41 HVO dnf
Y 233 Claire Dell 42 OCIN ot
F75+ (3) 3.2 km 85 m 13
1 Y 152 Marit Davis 36 QOC 1:31:46
N 128 Gillian Bailey 36 VICO dnf
Y 196 Donna Gookin 36 SDO ot
F-Brown (2) 3.2 km 85 m 13
1 N 380 Melanie Stowell 72 At-Large 1:10:07
N 314 Kattis Astrom 78 QOC dnf
M65+ (19) 3.2 km 85 m 13
1 Y 197 Bob Putnam 45 FLO 37:58
2 N 153 Gord Hunter 46 OOC 40:19
3 Y 126 Francis Hogle 44 QOC 48:28
4 Y 154 Bill Cheatum 47 GAOC 48:42
5 Y 107 Don Atkinson 43 COC 51:02
6 Y 115 Bob Bullions 43 HVO 52:59
7 Y 339 Chuck Spalding 45 BAOC 53:14
8 Y 119 Valeriy Doverov 46 HVO 54:38
9 Y 308 Charlie DeWeese 47 WCOC 54:45
10 Y 282 Dennis Wildfogel 47 BAOC 55:36
11 Y 113 Russell Pilcher 47 CTOC 1:01:52
12 Y 167 Mark Parsons 45 RMOC 1:02:38
13 Y 157 Jim Hall 45 COK 1:04:15
14 Y 155 Michael Keating 44 SMOC 1:13:21
15 Y 185 Dave Petty 46 COC 1:18:35
16 Y 205 Richard Neuburger 45 PTOC 1:21:47
17 Y 367 Larry Pedersen 46 DVOA 1:22:42
18 Y 399 Dick Arnett 46 OCIN 1:36:32
19 Y 352 Joe Walker 46 SDO 1:44:38
M70+ (14) 3.2 km 85 m 13
1 Y 271 Bob Cooley 42 BAOC 42:42
2 Y 151 Don Davis 42 QOC 44:39
3 Y 101 Mike Shifman 38 PTOC 1:00:44
4 N 389 Einar Viddal 40 EOOC 1:01:25
5 Y 229 Chuck Ferguson 41 QOC 1:08:45
6 Y 231 Walter Lyons 41 BFLO 1:10:03
7 Y 145 Fred Veler 42 SAMM 1:13:07
8 Y 102 George Hawes 38 HVO 1:24:08
9 Y 368 Bill Shannon 39 HVO 1:29:16
Y 104 Glen Cafferty 41 CROC dnf
Y 124 David Irving 39 SDO dnf
Y 159 George Wood 38 GAOC dnf
Y 221 Louis Pataki 41 WCOC dnf
Y 354 Ossi A Saarinen 39 At-Large dnf
M75+ (5) 3.2 km 85 m 13
1 Y 377 Hans Bengtsson 37 NEOC 57:08
2 N 127 Leigh Bailey 35 VICO 59:56
3 Y 195 Edwin Gookin 33 SDO 1:06:22
4 N 112 Alex Kerr 35 GVOC 1:19:23
Y 384 Joe Scarborough 37 BAOC dnf
M-Brown (4) 3.2 km 85 m 13
1 N 129 Gary Kraght 54 BAOC 53:56
2 N 353 Gale Teschendorf 55 CAOC 1:07:06
3 N 382 Mark Webb 65 CSU 1:20:44
4 N 395 Steven Jenner 60 NTOA 1:46:39
F-20 (6) 3.6 km 140 m 17
1 Y 401 Barbara Ziolkoski 95 GAOC 1:00:01
2 Y 251 Taylor Sneed 94 HOC 1:12:04
3 Y 312 Meg Parson 94 NEOC 1:15:00
4 Y 333 McKenzie Hudgins 92 USMAOC 1:43:52
Y 365 Janet Varela 93 NTOA dnf
Y 177 Jessica Barrett 92 PTOC ot
F35+ (2) 3.6 km 140 m 17
1 Y 306 Ioana Lindsey 73 BGR 45:56
2 N 150 Charlotte MacNaughton 67 FWOC 48:09
F40+ (3) 3.6 km 140 m 17
1 Y 381 Pia K Webb 71 CSU 40:00
2 Y 29 Angelica Riley 70 DVOA 53:01
3 Y 269 Sue Dekany 68 LAOC 1:16:36
F45+ (7) 3.6 km 140 m 17
1 Y 116 Mary Jones 63 OK 58:32
2 Y 176 Angie Barrett 67 PTOC 58:55
3 N 291 Cecilia Weststrレm 65 Sundbybergs IK 1:00:14
4 Y 242 Lisa Carr 66 NTOA 1:12:17
5 Y 268 Nancy Bowers 67 AOC 1:27:44
6 Y 225 Brenda Blacklock 65 ICO 1:56:24
Y 287 Bambi Walmsley 67 CVOC dnf
F50+ (11) 3.6 km 140 m 17
1 Y 202 Natalia Deconescu 55 CAOC 44:00
2 Y 201 Erin Binder 60 MNOC 48:00
3 Y 178 Kathleen Lennon 61 QOC 49:00
4 Y 206 Peggy Dickison 60 OK 49:29
5 Y 223 Clare Durand 62 LAOC 51:15
6 N 387 Shelagh Pepper 61 Stars 57:55
7 Y 118 Lisa McNerney 57 CAOC 59:20
8 Y 265 Kris Beecroft 62 QOC 1:01:06
9 Y 181 Donna Fluegel 59 WCOC 1:12:01
10 Y 211 Karin Didisse 62 CTOC 1:12:04
11 Y 376 Anne Billman 59 ARCT 1:16:22
M-18 (10) 3.6 km 140 m 18
1 Y 109 Will Hubsch 96 LAOC 39:35
2 Y 320 Travis Wood 95 GAOC 52:16
3 Y 321 Case Wainright 95 GAOC 55:16
4 Y 275 Josh Hilberg 94 QOC 1:00:29
5 Y 326 Trevor Smits 94 GAOC 1:05:32
6 Y 322 Anthony Ciccarello 94 GAOC 1:16:26
7 Y 328 Holt Esslinger 97 GAOC 1:29:43
8 Y 132 Garth George 95 GAOC 1:32:10
9 Y 319 Aaron Leix 96 GAOC 1:34:02
10 Y 331 William Renner 96 GAOC 1:43:32
M50+ (22) 3.6 km 140 m 18
1 Y 214 Mikell Platt 58 LROC 32:58
2 Y 192 Andras Revesz 62 DVOA 36:20
3 Y 390 Dave Kostansek 60 NEOOC 38:26
4 Y 259 Istvan Nagy 60 DVOA 40:52
5 Y 338 Daryl Remick 62 GAOC 43:33
6 Y 207 Nadim Ahmed 61 QOC 44:12
7 Y 392 Piotr Zielczynski 60 HVO 48:52
8 N 283 Jim Gordon 59 ICO 51:07
9 Y 199 Clinton Morse 62 WCOC 55:32
10 Y 294 Charlie Bleau 60 GAOC 59:57
11 Y 378 Mike Poulsen 58 CROC 1:01:05
12 Y 191 Richard Shane 61 GAOC 1:07:09
13 Y 105 Kean Williams 58 COC 1:09:04
14 Y 372 Nicolas Watkins 58 FLO 1:16:45
15 N 244 Herbert Fechter 62 At-Large 1:22:12
16 Y 257 Robert Frost 62 GAOC 1:31:33
17 N 156 Joseph Strickland 61 VOC 1:39:01
18 N 341 Jay Murphy 59 At-Large 1:51:35
19 N 290 Ansgar Simonsson 61 Sundbybergs IK 1:58:01
Y 163 Steve Beuerman 59 BAOC dnf
Y 337 Tapio Karras 61 BAOC dnf
M55+ (19) 3.6 km 140 m 18
1 Y 311 Tim Parson 57 NEOC 39:08
2 Y 238 Bill Pullman 54 CSU 40:21
3 N 226 Stefan Bergstrom 55 OOC 40:57
4 Y 194 Charlie Shahbazian 53 CAOC 43:37
5 Y 179 Greg Lennon 57 QOC 43:55
6 Y 358 Steve Gregg 57 BAOC 46:15
7 Y 208 Glen Tryson 53 EMPO 46:19
8 Y 230 David Enger 53 SAMM 47:54
9 Y 188 Tom Strat 55 QOC 53:46
10 Y 344 Bruce Wolfe 54 BAOC 56:20
11 Y 356 Gavin Wyatt-Mair 54 BAOC 1:00:31
12 Y 212 Pat Meehan 54 OCIN 1:07:56
13 Y 160 Jim Eagleton 54 DVOA 1:09:18
14 Y 186 Guy Olsen 57 HVO 1:10:14
15 Y 355 Bill Pilcher 54 CTOC 1:16:18
16 Y 237 Rick Green 53 VOC 1:18:09
17 Y 161 Dean Sturtevant 55 NEOC 1:28:49
Y 183 James Pilman 54 VOC dnf
Y 301 Phil Bricker 54 NEOC dnf
M60+ (16) 3.6 km 140 m 18
1 Y 243 Walter Siegenthaler 49 COK 42:12
2 Y 254 Ron Bortz 51 DVOA 49:17
3 Y 264 Rick Armstrong 50 SLOC 50:04
4 Y 357 Ken Walker Sr 49 CSU 52:24
5 Y 165 Peter Goodwin 51 UNO 55:13
6 Y 187 Rob Wilkison 50 DVOA 56:19
7 Y 255 Bob Boltz 52 NEOOC 56:21
8 Y 218 Tom Nolan 52 QOC 57:48
9 Y 300 Stephen Rice 49 VOC 1:28:58
10 Y 247 Paul Clatterbuck 48 PTOC 1:32:16
11 Y 361 Frederick Martin 52 NTOA 1:35:44
12 Y 216 Ian Shields 49 BOK 1:55:40
13 N 303 Joe Maliszewski 50 FLO 1:57:21
Y 261 Vinton Wolfe 48 GAOC mp
Y 256 Bob Lux 46 UNO dnf
N 272 Brian Wright 47 GAOC ot
M-Green (6) 3.6 km 140 m 18
1 N 148 Vladimir Gusiatnikov 73 OCIN 42:25
2 N 336 James O'Keefe 92 USMAOC 44:23
3 N 394 Jeremy DeBons 80 QOC 47:58
4 N 263 Benjamin Wright 79 At-Large 1:26:32
5 N 260 Ryan Corker 80 DVOA 1:39:55
N 335 Dustin Menhart 73 USMAOC dnf
F-21+ (14) 4.2 km 155 m 20
1 Y 4 Alison Crocker 84 CSU 32:58
2 N 8 Katarina Smith 71 Falcon 38:47
3 Y 46 Hannah Burgess 90 USMAOC 40:00
4 Y 10 Alexandra Jospe 84 CSU 41:41
5 Y 22 Pavlina Brautigam 61 WCOC 42:47
6 N 23 Carol Ross 88 ONB 44:50
7 Y 26 Anna Bringle 73 GAOC 44:51
8 N 18 Becky Carlyle 83 WCOC 46:53
9 Y 27 Cristina Luis 79 TSN 51:34
10 N 38 Pam James 66 OANS 54:10
11 Y 32 Lindsay Worner 84 ROC 58:22
12 N 20 Wai Lan Iris Lui 83 OAHK 1:00:47
13 Y 5 Linda Kohn 50 ROC 1:09:19
Y 31 Leslie Rojas 95 HOC dnf
M-20 (12) 4.2 km 155 m 20
1 N 227 Alexander Bergstrom 95 OOC 36:29
2 Y 309 Zachary Lyons 96 ROC 42:23
3 Y 193 Connor Frost 94 GAOC 44:18
4 Y 140 Matt Stout 95 GAOC 44:55
5 Y 158 Zac Barker 94 DVOA 46:13
6 Y 174 Joe Barrett 96 PTOC 46:26
7 Y 350 Riley McDonald 92 USMAOC 48:07
8 Y 403 John Stabler 96 GAOC 51:50
9 Y 402 Cody Ball 93 GAOC 52:38
10 Y 250 Brett Fregia 94 HOC 1:01:59
11 Y 173 Matt Barrett 94 PTOC 1:16:25
12 Y 366 Nicholas Pebworth 93 NTOA 1:19:43
M35+ (8) 4.2 km 155 m 20
1 N 397 Ilkka Leppavuori 77 GAOC 31:51
2 Y 190 Vadim Masalkov 69 DVOA 33:12
3 Y 114 Gregory Balter 63 WCOC 46:17
4 Y 351 Mika Latva-Kokko 74 NEOC 49:35
5 Y 345 Videlin Aleksiev 73 CVOC 52:56
6 Y 393 Jason Pilcher 74 CTOC 1:31:32
Y 386 James Scarborough 74 BAOC mp
Y 182 Stephen Fluegel 58 WCOC dnf
M40+ (6) 4.2 km 155 m 20
1 Y 298 Laszlo Kolyvek 68 COC 35:32
2 N 258 Rudy Rooman 69 TROL 35:40
3 Y 285 Mark Walmsley 69 CVOC 47:53
4 Y 108 Allen Hubsch 64 LAOC 1:01:10
5 Y 169 Csaba Tiszttarto 69 DVOA 1:07:16
6 Y 379 David Aaronson 71 At-Large 1:09:05
M45+ (13) 4.2 km 155 m 20
1 Y 245 Sergey Velichko 62 CTOC 32:40
2 Y 305 Ted Good 64 QOC 36:12
3 N 284 Randy Kemp 62 OOC 39:13
4 Y 117 Michael Eglinski 64 OK 40:02
5 Y 241 Thomas Carr 66 NTOA 41:44
6 N 383 Ants Turban 64 At-Large 45:44
7 N 149 Adrian Zissos 58 FWOC 49:13
8 Y 222 Robert Minto 66 ICO 52:41
9 Y 164 Joe Sackett 65 CAOC 1:05:44
10 Y 213 Steven Barnhart 64 MVOC 1:10:26
11 Y 172 Bill Langton 63 SLOC 1:12:00
12 Y 371 Scott Drumm 65 CROC 1:40:01
13 Y 340 Daniel Bond 64 VOC 1:47:57
M-Red (4) 4.2 km 155 m 20
1 N 359 Ayal Parish-Plass 84 At-Large 41:46
2 N 248 Radu Greavu 85 AOC 49:27
3 N 123 Rick Worner 47 ROC 56:32
4 N 370 Daniel Raam 88 At-Large 1:27:40
M-21+ (29) 4.9 km 165 m 20
1 Y 9 Boris Granovskiy 80 CSU 34:33
2 Y 45 Eddie Bergeron 69 SVO 34:56
3 N 37 Eric Kemp 89 OOC 35:05
4 Y 2 Eric Bone 74 COC 35:13
5 Y 6 William Hawkins 77 ROC 35:35
6 N 43 Per Jonhed 80 KFUM …rebro 36:28
7 Y 36 Giacomo Barbone 91 CSU 36:38
8 N 12 Jon Torrance 71 OOC 37:20
9 Y 25 Nikolay Nachev 77 COC 37:27
10 Y 28 Wyatt Riley 73 DVOA 37:48
11 Y 33 Clem McGrath 74 DVOA 37:51
12 Y 53 Mikkel Conradi 77 CSU 38:17
13 N 34 Mike Smith 76 Falcon 39:26
14 Y 14 Ken Walker Jr 78 CSU 39:31
15 N 7 Wil Smith 73 Falcon 39:46
16 N 49 Sergei Fedorov 84 DVOA 40:23
17 N 44 Johan Astrom 80 QOC 42:26
18 N 19 Gerald Yip 79 OCIN 46:11
19 Y 15 Andy Strat 88 QOC 48:26
20 Y 41 Charles Whitaker 91 USMAOC 49:24
21 Y 21 Yuriy Bulka 68 At-Large 49:42
22 Y 30 Magnus Bjorkman 76 NEOC 49:59
23 Y 24 Greg Walker 81 CSU 50:06
24 Y 40 Andrew Eck 91 USMAOC 50:21
25 Y 48 Nolan Miles 91 USMAOC 53:31
26 Y 42 Zachary Schroeder 91 USMAOC 1:00:07
27 Y 17 Tom Svobodny 58 MVOC 1:07:09
28 N 13 Rex Winterbottom 74 BAOC 1:17:06
29 N 35 Doug Wright 74 VOC 1:28:16