Georgia Navigator Cup 2026
Volunteers
Middle distance NRE is Friday, Jan 16 at McIntosh Reserve Park
NRE Classic races are Saturday Jan 17 and Sunday Jan 18 at Chattahoochee Bend State Park
| Lead Volunteers | |
|---|---|
| Meet Director | Fred Zendt |
| Middle Distance course setter | Siargey Pisarchyk |
| Middle Distance course vetter | Sam Smith |
| 2-day Classic course setter | Sam Smith/Sat, Andi Berger/Sun |
| 2-day Classic course vetter | Andi Berger/Sat, Sam Smith/Sun |
| McIntosh Reserve Park mapper | Sam Smith, Rick Shane |
| Chattahoochee Bend State Park mapper | Andi Berger, Sam Smith |
| Registrar | Rick Shane |
| Treasurer | Rick Shane |
| Social Media | Lily Addicott |
| Start crew | Sam Smith, Martha Carr, Bill Farrell, ... |
| Start / Finish Set-up | Les Hollingsworth, Fred Dolder |
| E-punch system, timing and results | Vinton Wolfe |
| Equipment | Les Hollingsworth |
| First Aid | Jeff Lybarger |
| Search and Rescue | Fred Zendt |
The jobs below will earn one Georgia Orienteering Club local meet free entry coupon for each
two hours of work.
Coupons are transferrable, so non-orienteering family or friends can give their coupon to someone
else. You can also use coupons to buy GAOC swag.
Additional benefits:
You qualify for a free volunteer T-shirt if you work 8 hours total over the whole event.
| Additional Volunteers | |||
|---|---|---|---|
| Day | Job | Time | Volunteer |
| Fri | Registration 1 | 11:30 pm - 2:00 pm | TBD |
| Fri | Registration 2 | 2:00 pm - 4:30 pm | TBD |
| Fri | Parking 1 | 11 am - 1 pm | TBD |
| Fri | Parking 2 | 11 am - 1 pm | TBD |
| Fri | Finish line 1 | 12:00 pm - 2:30 pm | TBD |
| Fri | Finish line 2 | 2:30 pm - 4:30 pm | TBD |
| Fri | Finish line 3 | 4:30 pm - 6:30 pm | TBD |
| Fri | Control pick up 1 | 5 pm approx | TBD |
| Fri | Control pick up 2 | 5 pm approx | TBD |
| Fri | Control pick up 3 | 5 pm approx | TBD |
| Fri | Control pick up 4 | 5 pm approx | TBD |
| Fri | Control pick up 5 | 5 pm approx | TBD |
| Sat | Parking 1 | 9 am - 11 am | TBD |
| Sat | Parking 2 | 9 am - 11 am | TBD |
| Sat | Parking 3 | 9 am - 11 am | TBD |
| Sat | Registration 1 | 8:00 am - 10:30 am | TBD |
| Sat | Registration 2 | 10:30 am - 1:00 pm | TBD |
| Sat | Finish line 1 | 10:00 am - 1:00 pm | TBD |
| Sat | Finish line 2 | 1:00 pm - 3:00 pm | TBD |
| Sat | Control pick up 1 | 5 pm approx | TBD |
| Sat | Control pick up 2 | 5 pm approx | TBD |
| Sat | Control pick up 3 | 5 pm approx | TBD |
| Sat | Control pick up 4 | 5 pm approx | TBD |
| Sat | Control pick up 5 | 5 pm approx | TBD |
| Sat | Control pick up 6 | 5 pm approx | TBD |
| Sun | Parking 1 | 9 am - 11 am | TBD |
| Sun | Parking 2 | 9 am - 11 am | TBD |
| Sun | Parking 3 | 9 am - 11 am | TBD |
| Sun | Registration 1 | 8:00 am - 10:30 am | TBD |
| Sun | Registration 2 | 10:30 am - 1:00 pm | TBD |
| Sun | Finish line 1 | 10:00 am - 1:00 pm | TBD |
| Sun | Finish line 2 | 1:00 pm - 3:00 pm | TBD |
| Sun | Control pick up 1 | 5 pm approx | TBD |
| Sun | Control pick up 2 | 5 pm approx | TBD |
| Sun | Control pick up 3 | 5 pm approx | TBD |
| Sun | Control pick up 4 | 5 pm approx | TBD |
| Sun | Control pick up 5 | 5 pm approx | TBD |
| Sun | Control pick up 6 | 5 pm approx | TBD |
Please contact the
meet director to volunteer or if
you have questions.